
    LYAC 144 MHz   2009 m. lapkriio mn.
    LY2CK QSO LOG    WWL: KO24AJ
================================================================================
 Time  Call       RSTs  RSTr   WWL      QRB   WWLs  Rem
================================================================================
  1802 LY2HW       59    59    KO15DG   149   KO15
  1805 LY3UV       59    59    KO14WU    53   KO14
  1806 LY1T        59    59    KO15DF   146
  1807 LY3DT       59    59    KO15DG   149
  1807 LY3TR       59    59    KO14MW    89
  1811 LY3PEJ      59    59    KO15CL   169
  1816 LY3GS       59    59    KO25ES   155   KO25   > Ataskaita negauta, bet QSO iskaitytas.
  1816 LY4VA       59    59    KO14WV    57
  1817 LY3RQ       59    59    KO14WU    53
  1821 LY4MR       59    59    KO24AJ     1   KO24   > Ataskaita negauta, bet QSO iskaitytas.
  1826 LY3FU       59    59    KO14VS    45          > Ataskaita negauta, bet QSO iskaitytas.
  1831 LY2BCE      59    59    KO25DR   150
  1834 LY2FN       59    59    KO14XV    56
  1835 LY3TW       59    59    KO14WU    53
  1840 LY1MM       59    59    KO15XG    98          > Ataskaita negauta, bet QSO iskaitytas.
  1842 LY1CO       59    59    KO15XI   107
  1848 LY4MA       59    59    KO14XW    61
  1849 LY1MY       59    59    KO24OQ    82
  1850 LY1CE       59    59    KO14XW    61
  1857 LY2AY       59    59    KO15DG   149
  1859 RA2FB       59    59    KO05WB   158   KO05
  1911 LY2KX       59    59    KO15PU   170
  1920 LY1CR       59    59    KO15CL   169
  1930 LY2AO       59    59    KO14WV    57
  1935 LY2BUU      59    59    KO15XH   103
  1949 EW1ST       59    59    KO33UW   245   KO33
  2003 LY1GC       59    59    KO25SW   197
================================================================================
                              I viso: 2982 + 3000 = 5982
================================================================================
                << LYTest V2.89 - 2008  LY2CG - www.lrmd.lt/ly2cg >>
