  
   LRMD activity contest(LYAC)
   144 MHz   AUGUST 2018
   EW3AA QSO LOG    WWL: KO12TC
======================================================================
 UTC   Callsign    RSTs RSTr WWL      QRB   Pnt  WWLs  Comment
======================================================================
 1700  SP2FRY      579  589  JO83WR   426   426  JO83
 1703  EU1AI       599  599  KO33SV     0     0        > Wrong WWL, was KO33SU
 1708  EU2AA       599  599  KO34KI   331   331  KO34  > No LOG but QSO credited
 1714  LY2BBF      599  599  KO24PR   313   313  KO24
 1716  YL2OK       599  599  KO37AS   649   649  KO37  > No LOG but QSO credited
 1722  LY1CR       599  599  KO15CL   387   387  KO15
 1740  EU4AX       599  599  KO13VP   172   172  KO13
 1745  EW3SS       59   59   KO22EE    53    53  KO22  > No LOG but QSO credited
 1751  EU1RC       59   59   KO33TX   340   340  KO33  > No LOG but QSO credited
 1805  SQ8AQX      59   59   KO00RH   250   250  KO00  > No LOG but QSO credited
 1815  LY2BJ       599  599  KO25ER   407   407  KO25  > No LOG but QSO credited
 1826  LY2J        599  599  KO14QL   265   265  KO14  > No LOG but QSO credited
 1828  SN1I        559  559  JO84CE   546   546  JO84  > No LOG but QSO credited
 1843  UA2FL       599  599  KO04FQ   356   356  KO04  > No LOG but QSO credited
 1847  SP8WJW      59   59   KN09SR   302   302  KN09  > No LOG but QSO credited
 1852  EW8W        599  599  KO42TO   412   412  KO42  > No LOG but QSO credited
 1900  SP2FAV      599  599  JO94MA   374   374  JO94  > No LOG but QSO credited
 1901  SP2HHX      599  599  JO94HI   417   417        > No LOG but QSO credited
 1911  EW6X        599  599  KO45IM   506   506  KO45  > No LOG but QSO credited
 1922  YL2AJ       599  599  KO16OX   543   543  KO16
 1944  RA2FGG      599  599  KO04GT   364   364
 1945  UA2FY       599  599  KO04FS   364   364        > No LOG but QSO credited
 2003  SP2DDV      599  599  JO83VE   412   412        > No LOG but QSO credited
 2019  SP1MVG      559  559  JO74JA   628   628  JO74  > No LOG but QSO credited
 2027  ES5PC       599  599  KO38HJ   725   725  KO38  > No LOG but QSO credited
 2037  YL3GU       599  599  KO26EU   531   531  KO26  > No LOG but QSO credited
 2057  SQ7OFB      59   59   KO02JE   194   194  KO02  > No LOG but QSO credited
                              ----------------------------------------
                                   Score: 10267 + 11000 = 21267
======================================================================
2018-12-10                               LYTest V3.1.184  LY2CG  2016
