  
   LRMD activity contest(LYAC)
   144 MHz   NOVEMBER 2018
   RA2FGG QSO LOG    WWL: KO04GT
======================================================================
 UTC   Callsign    RSTs RSTr WWL      QRB   Pnt  WWLs  Comment
======================================================================
 1924  YL100L      599  599  KO36OH     0     0        > Wrong WWL, was KO36QM
 1927  YL2KN       599  599  KO15CL     0     0        > Wrong WWL, was KO37MK
 1927  YL2KN       599  599  KO37MK   498   498  KO37  > No LOG but QSO credited
 1932  EU2AA       599  599  KO34KI   412   412  KO34  > No LOG but QSO credited
 1945  YL2TD       599  599  KO26CV   326   326  KO26  > No LOG but QSO credited
 1959  OK1TEH      559  599  JO70FD   663   663  JO70  > No LOG but QSO credited
 2009  SP2FRY      599  599  JO83WR   211   211  JO83
 2014  LY5EZ       599  599  KO05P      0     0        > Wrong WWL, was KO05PO
 2020  R1DM        599  599  KO49XQ   783   783  KO49  > No LOG but QSO credited
 2037  SP2CNW      599  599  JO93AI   230   230  JO93  > No LOG but QSO credited
 2039  LY1CR       599  599  KO15CL   130   130  KO15
 2043  SP2WPY      599  599  JO94FL   140   140  JO94  > No LOG but QSO credited
 2045  RA2FX       599  599  KO05XB    95    95  KO05
 2055  SK7MW       599  599  JO86EQ     0     0        > Wrong WWL, was JO65MJ
 2058  SM7ATL      559  599  JO86EQ   334   334  JO86  > No LOG but QSO credited
 2107  EU1AI       599  599  KO33SV   465   465  KO33
 2109  EW3AA       599  599  KO12TC   364   364  KO12
 2111  EU4AX       599  599  KO13VP   248   248  KO13
 2114  EW6X        599  599  KO45IM   525   525  KO45  > No LOG but QSO credited
 2119  ES3RF       599  599  KO29IF   552   552  KO29  > No LOG but QSO credited
 2125  OZ6TY       599  599  JO55XE   549   549  JO55  > No LOG but QSO credited
 2127  SN1I        599  599  JO83CE     0     0        > Wrong WWL, was JO84CE
 2131  SP2HHX      599  599  JO94HI   134   134        > No LOG but QSO credited
 2140  ES2MC       559  559  KO29GG   552   552        > No LOG but QSO credited
 2152  ES5PC       599  599  KO38KJ     0     0        > Wrong WWL, was KO38HJ
                              ----------------------------------------
                                    Score: 7211 + 8500 = 15711
======================================================================
2018-12-10                               LYTest V3.1.184  LY2CG  2016
